WJFS-2024 parity validation
38 fuels held out from the CRC AV-33-22 cohort; 20 of the 38 predicted properties have direct measurements in the supplementary xlsx.
Per-property summary
| Property | RMSE | Bias | In 95 % CI | Verdict |
|---|---|---|---|---|
| Flash Point | 2.11 °C | +1.18 | 92 % | Deploy-ready |
| LHV | 0.054 MJ/kg | +0.002 | 71 % | Deploy-ready |
| DCN | 2.55 | −0.68 | 87 % | Deploy-ready |
| H mass % | 0.046 | +0.031 | 0 %* | Excellent (CI is tight) |
| Aromatics vol % | 1.02 | +0.29 | 24 % | Good |
| Density (15 °C) | 7.98 kg/m³ | +7.84 | 13 % | +8 offset (calibratable) |
| Viscosity −40 °C | 7.44 cSt | +7.36 | 0 % | Walther-amplified |
| Smoke Point | 13.7 mm | +13.6 | 0 % | Olson refit needed |
| Electrical σ | 289 pS/m | −217 | 0 % | Additive-driven (expected) |
*Tight CI is a feature, not a bug — H mass % is class-deterministic from the input HC distribution.